| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : RELIGHT
Model Number : TB Round Module
Certification : CE,ETL,UL
Place of Origin : CHINA
MOQ : 100M
Price : Contact us to get best price
Delivery Time : 2-3weeks
Payment Terms : T/T
Supply Ability : 10000M/M
CRI : 90/80
Protection : IP20
Input : 120V/230Vac
Frequency : 50/60Hz
Beam Angle : 120 deg
Power : AC
Various CCT available : 2700/3000/4000/5000/5700/6500K
| P/N | Size (mm) | Input (Vac) | Power (W) | PF | Flux (Lm) | Efficiency (Lm/W) | CCT (K) | CRI | Dimming |
|---|---|---|---|---|---|---|---|---|---|
| RL-HMD70A2801H016-840TB | Ø70 | 230 | 16 | 0.95 | 1680 | 105 | 4000 | 80 | TRIAC |
| RL-HMD100A2802H016-840TB | Ø100 | 230 | 16 | 0.95 | 1840 | 115 | 4000 | 80 | TRIAC |
| RL-HMD180A2802H023-840TB | Ø180 | 230 | 23 | 0.95 | 2400 | 105 | 4000 | 80 | TRIAC |
| P/N | Size (mm) | Input (Vac) | Power (W) | PF | Flux (Lm) | Efficiency (Lm/W) | CCT (K) | CRI | Dimming |
|---|---|---|---|---|---|---|---|---|---|
| RL-HMD70A2801H016-827TB | Ø70 | 230 | 16 | >0.95 | 1520 | 95 | 2700 | 80 | TRIAC |
| RL-HMD70A2801H016-830TB | Ø70 | 230 | 16 | >0.95 | 1600 | 100 | 3000 | 80 | TRIAC |
| RL-HMD70A2801H016-840TB | Ø70 | 230 | 16 | >0.95 | 1680 | 110 | 3500 | 80 | TRIAC |
| RL-HMD70A2801H016-850TB | Ø70 | 230 | 16 | >0.95 | 1680 | 110 | 4000 | 80 | TRIAC |
| RL-LMD100A2802H016-827TB | Ø100 | 120 | 16 | >0.95 | 1680 | 105 | 2700 | 80 | TRIAC |
| RL-LMD100A2802H016-830TB | Ø100 | 120 | 16 | >0.95 | 1760 | 110 | 3000 | 80 | TRIAC |
| RL-LMD100A2802H016-840TB | Ø100 | 120 | 16 | >0.95 | 1840 | 115 | 4000 | 80 | TRIAC |
| RL-LMD100A2802H016-850TB | Ø100 | 120 | 16 | >0.95 | 1840 | 115 | 5000 | 80 | TRIAC |
| RL-HMD100A2802H016-827TB | Ø100 | 230 | 16 | >0.95 | 1680 | 105 | 2700 | 80 | TRIAC |
| RL-HMD100A2802H016-830TB | Ø100 | 230 | 16 | >0.95 | 1760 | 110 | 3000 | 80 | TRIAC |
| RL-HMD100A2802H016-840TB | Ø100 | 230 | 16 | >0.95 | 1840 | 115 | 4000 | 80 | TRIAC |
| RL-HMD100A2802H016-850TB | Ø100 | 230 | 16 | >0.95 | 1840 | 115 | 5000 | 80 | TRIAC |
| RL-LMD180A2802H016-827TB | Ø180 | 120 | 23 | >0.95 | 2185 | 95 | 2700 | 80 | TRIAC |
| RL-LMD180A2802H016-830TB | Ø180 | 120 | 23 | >0.95 | 2254 | 98 | 3000 | 80 | TRIAC |
| RL-LMD180A2802H016-840TB | Ø180 | 120 | 23 | >0.95 | 2415 | 105 | 4000 | 80 | TRIAC |
| RL-LMD180A2802H016-850TB | Ø180 | 120 | 23 | >0.95 | 2415 | 105 | 5000 | 80 | TRIAC |
| RL-HMD180A2802H016-827TB | Ø180 | 230 | 23 | >0.95 | 2185 | 95 | 2700 | 80 | TRIAC |
| RL-HMD180A2802H016-830TB | Ø180 | 230 | 23 | >0.95 | 2300 | 100 | 3000 | 80 | TRIAC |
| RL-HMD180A2802H016-840TB | Ø180 | 230 | 23 | >0.95 | 2530 | 110 | 3500 | 80 | TRIAC |
| RL-HMD180A2802H016-850TB | Ø180 | 230 | 23 | >0.95 | 2530 | 110 | 4000 | 80 | TRIAC |
|
|
TB Round Series AC LED Module IP20 Protection 120V / 230Vac Input Images |